Descendants of Isham B. THOMAS and Mary ULMER
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| CAMP | ||
| Emma Boyd (1915-2009)S | ||
| Robert Lewis ( - )P | ||
| CAMPBELL | ||
| Alice (1876-1877)C | ||
| Alma (1900-1986)C | ||
| Burran E. (1906-1926)C | ||
| Eula Mae (1913-1982)C | ||
| Frederick Murray (1887- )C | ||
| George B. (1880-1897)C | ||
| H. L. (1878-1879)C | ||
| John E. (1870-1873)C | ||
| Lee (1926-2009)S | ||
| Leo Marion (1898-1966)C | ||
| Mary E. (Abt 1878- )P | ||
| Mary Francis (1890-1976)C | ||
| Mary M. (1868-1871)C | ||
| Palmer Gibbons (1912-1974)C | ||
| Pearl (1908-2007)C | ||
| Reginald A. (1903-1970)C | ||
| Robert (Abt 1882-1882)C | ||
| Sarah Caroline (1885-1965)C | ||
| Thomas M. (1872-1956)C | ||
| William Marion (1842-1934)S | ||
| Williiam B. (Abt 1873-1881)C | ||
| CAPLING | ||
| Mae Dell (1917-2004)S | ||
| CARROLL | ||
| Mary Edna (Abt 1891- )S | ||
| CARSWELL | ||
| William Beggs ( - )S | ||
| CARTER | ||
| John Henry Wesley (1885- )P | ||
| Marjory Dorthea (1909-1991)S | ||
| CARWITHEN | ||
| Frank (Rev.) ( -Bef 2007)S | ||
| CATO | ||
| Unknown (1904-1904)C | ||
| Alice V. (1883-1963)C | ||
| Barnard Wade Jr. (1908-1915)C | ||
| Emma E. (1876-1956)C | ||
| Homer Barnard Wade (1879-1977)C | ||
| Lella (1886- )C | ||
| Mabel N. (1890-1966)C | ||
| Maysel Coburn (1909-2007)C | ||
| Myrtie Christine (1912-2006)C | ||
| Philip W. (1818-1882)P | ||
| Robert Holland (1911-1991)C | ||
| Tamerlane Finley (1914- )C | ||
| Tamerlane Holland (1844-1911)S | ||
| Thadous Horace (1905-1907)C | ||
| CHAMBLISS | ||
| Carl Anderson (1916-1998)S | ||
| Homer C. (Abt 1881- )P | ||
| CLARK | ||
| Bruce (1866- )P | ||
| Edith Pauline (1901-1978)S | ||
| Fannie (1891-1978)S | ||
| John W. R. (Abt 1870- )P | ||
| Maude Elizabeth Yea (1905-1998)S | ||
| COCKE | ||
| Laura Pauline (1907-2002)S | ||
| William C. (Abt 1872-1937)P | ||
| COLE | ||
| Cecil (Abt 1905- )S | ||
| E. E. (Abt 1874- )P | ||
| COMBS | ||
| Harley ( - )S | ||
| CONWAY | ||
| James E. (Abt 1862- )P | ||
| Pauline Inez (1913-1992)S | ||
| CORNWALL | ||
| Mike ( - )S |