Descendants of Isham B. THOMAS and Mary ULMER
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
YELVINGTON | ||
Bertha V. (Abt 1888- )P | ||
YOUMANS | ||
Dollie (1872-1902)S | ||
John S. (1877-1935)P | ||
Ozzie (1910-1983)S | ||
YOUNG | ||
Rosa Agnes (1898-1972)S |
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
YELVINGTON | ||
Bertha V. (Abt 1888- )P | ||
YOUMANS | ||
Dollie (1872-1902)S | ||
John S. (1877-1935)P | ||
Ozzie (1910-1983)S | ||
YOUNG | ||
Rosa Agnes (1898-1972)S |