Descendants of Isham B. THOMAS and Mary ULMER
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| OCHS | ||
| Doris K. ( - )S | ||
| ORMSBY | ||
| George M. (Abt 1840- )P | ||
| Idawell (Abt 1892-1966)S | ||
| OTT | ||
| Edna Houck ( - )S |
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| OCHS | ||
| Doris K. ( - )S | ||
| ORMSBY | ||
| George M. (Abt 1840- )P | ||
| Idawell (Abt 1892-1966)S | ||
| OTT | ||
| Edna Houck ( - )S |