Descendants of Isham B. THOMAS and Mary ULMER
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| SABIN | ||
| Unknown ( - )S | ||
| SAPP | ||
| Eva (1873-1960)P | ||
| SCOTT | ||
| Emma Eugenea (Abt 1892-1938)S | ||
| Walter ( - )P | ||
| SEALS | ||
| William Archibald (Abt 1881- )P | ||
| Winfred Norwood (1909-1979)S | ||
| SEAY | ||
| Mary Elizabeth ( - )P | ||
| SHAD | ||
| Irene Josephine (1889-1957)S | ||
| Soloman F. (1849- )P | ||
| SHAW | ||
| Unknown (1874-1876)C | ||
| Benjamin Thomas (1894-1958)C | ||
| Benjamin Thomas Jr. (1922-1975)C | ||
| Eva (1888- )C | ||
| Fannie L. (Abt 1918- )C | ||
| Francis (1881-1951)C | ||
| Jesse M. (1912-1977)C | ||
| Jesse Mansfield (1845-1929)S | ||
| Jesse Mansfield Jr. (1883-1911)C | ||
| Jim W. (1920-2002)C | ||
| Joseph (Abt 1819- )P | ||
| Joseph Lee (1871-1947)C | ||
| Josie Lee (1918-2000)C | ||
| Mary (1874-1876)C | ||
| Mary E. (1913-1915)C | ||
| Matilda Eva (Abt 1928- )C | ||
| Minnie E. (1869-1953)C | ||
| Oliver (1873-1930)C | ||
| Ruby (Abt 1931- )C | ||
| Ruth (1873- )C | ||
| Tom A. "Buck" (1926-1989)C | ||
| Trumie A. (Abt 1921- )C | ||
| Zillah (1879-1956)C | ||
| SHELLNUT | ||
| Richard Lee ( - )S | ||
| SHEPHARD | ||
| Mary Louise (1914-2000)S | ||
| SIMMONS | ||
| Carey E. (1873-1958)S | ||
| SKIRVIN | ||
| Unknown (1926-1926)C | ||
| James Francis (1898-1955)S | ||
| James Francis Jr. (1925-1997)C | ||
| SMITH | ||
| C. Alexander (1911-1996)C | ||
| Charlene ( - )S | ||
| David Robinson (1913-1995)C | ||
| Edwin Hawkins (1924-1983)C | ||
| James Madison (1880-1975)S | ||
| James Madison Jr. (1909-1992)C | ||
| Mary S. ( - )P | ||
| SPENCER | ||
| Albert Irvin (1886-1972)S | ||
| Ernest Alonzo (1892-1975)S | ||
| Ernest Alonzo Jr. (1922-2010)C | ||
| Ester A. (Abt 1929- )C | ||
| Lillian Virginia (1920-2007)C | ||
| Mary Elizabeth (Abt 1925- )C | ||
| STALTER | ||
| Unknown ( - )S | ||
| STEPHENS | ||
| Delia (1882-1973)P | ||
| Gary Keith (1941- )S | ||
| Willie Everett ( - )P | ||
| STEPHENSON | ||
| Martha Elizabeth (1911-1998)S | ||
| STEVENS | ||
| Eula Veola (1912-1999)S | ||
| William S. ( - )P | ||
| STUDSILL | ||
| Marguerite Catherine (1912-1994)S | ||
| SUMMERS | ||
| Adolphus E. Jr. ( - )S |