Descendants of Robert Wallace of Newbern, North Carolina
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| EUBANKS | ||
| Ethel Manning (1913-2009)C | ||
| James W. (1920-2013)C | ||
| Jesse Stephen (1886-1964)S | ||
| John Royall (1916-1916)C |
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| EUBANKS | ||
| Ethel Manning (1913-2009)C | ||
| James W. (1920-2013)C | ||
| Jesse Stephen (1886-1964)S | ||
| John Royall (1916-1916)C |