Descendants of Alexander Porter of Campbeltown, Scotland
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| RAMSEY | ||
| Robert H. (Abt 1881- )S | ||
| ROGERS | ||
| Elizabeth Ann (Abt 1823-1876)S | ||
| RUSSELL | ||
| Charles ( - )P | ||
| Helen J. (Abt 1899-1947)S |
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| RAMSEY | ||
| Robert H. (Abt 1881- )S | ||
| ROGERS | ||
| Elizabeth Ann (Abt 1823-1876)S | ||
| RUSSELL | ||
| Charles ( - )P | ||
| Helen J. (Abt 1899-1947)S |