Descendants of Lewis PIKE and Mary BERRY
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
||
| PARRISH | ||
| William Malcolm (1909-1975)S | ||
| PERRY | ||
| Unknown ( - )P | ||
| PETERS | ||
| Ruby Viola (1904-1984)S | ||
| PHEIFFER | ||
| Unknown ( - )S | ||
| PHINNEY | ||
| Virginia ( - )S | ||
| PIKE | ||
| Unknown (1907-1907)C | ||
| Unknown (1919-1919)C | ||
| Abbie Lee (Abt 1915- )C | ||
| Abbie Nancy (1881-1935)C | ||
| Agnes Jeanette (1911-1995)C | ||
| Albert (1878-1945)C | ||
| Alice (Abt 1916- )C | ||
| Alice Laura (1900-1981)C | ||
| Annie L. (1881-1947)C | ||
| Bagus P. (1889-1948)C | ||
| Bertha (1876-1952)C | ||
| Beulah G. (1880-1972)C | ||
| Bougas (1925-2008)C | ||
| Calin W. (Abt 1908- )C | ||
| Charles (Abt 1918- )C | ||
| Clarence Augustus (Abt 1907- )C | ||
| Clyde (1888-1905)C | ||
| Donald H. (Abt 1928- )C | ||
| Edward Howell (Abt 1916-2002)C | ||
| Edward Howell Jr. (1953- )C | ||
| Elmer (1922-1922)C | ||
| Emery (1896- )C | ||
| Enoch Hall (1836-1915)C | ||
| Enoch Hendry (1878-1939)C | ||
| Eunice (1874-1941)C | ||
| Fernella (1874-1893)C | ||
| Florence L. (1877-1958)C | ||
| Geneva (Abt 1917-2005)C | ||
| George (Abt 1904- )C | ||
| George W. (Abt 1929- )C | ||
| George W. (1831-1905)C | ||
| George Weyman (1886-1967)C | ||
| Georgia (1867-1893)C | ||
| Harry Mall (1909-1942)C | ||
| Ines (Abt 1923-1955)C | ||
| Jackson J. (1872-1967)C | ||
| James Bryant (1913-1964)C | ||
| Jane (1863-1926)C | ||
| Jenny (1869-1952)C | ||
| John H. (Abt 1905- )C | ||
| John Henry (1855-1924)C | ||
| John J. (1798-1837)C | ||
| John J. (1861-1891)C | ||
| John Joseph (1830-1860)C | ||
| John Lafayette (1911-1974)C | ||
| John Wilbur (1913-1985)C | ||
| Julia B. (1902-1912)C | ||
| Julia Virginia (1952- )C | ||
| Lafayette Jr. (1885-1959)C | ||
| Lawrence Folsom (1902-1984)C | ||
| Leonora Bryan (1898-1982)C | ||
| Lewis ( -Abt 1810) | ||
| Lewis (1861-1948)C | ||
| Lewis C. (1875-1938)C | ||
| Louis (1829-1860)C | ||
| Louis Jackson (Abt 1918-1941)C | ||
| Louis Napoleon Bonaparte (1862-1878)C | ||
| Louisa (1860-1923)C | ||
| Louisa (1834-1916)C | ||
| Louise (Abt 1913- )C | ||
| Lucille Virginia (1898-1936)C | ||
| Marian Clyde (Abt 1911- )C | ||
| Marion Lafayette (1852-1936)C | ||
| Martha (1879-1924)C | ||
| Martha V. (Abt 1867-1955)C | ||
| Mary (1884- )C | ||
| Mary Ann (1852-1928)C | ||
| Mary Evelyn (Abt 1914- )C | ||
| Mary Pat (1955- )C | ||
| Maurice S. (1898-1962)C | ||
| Millard B. (1918-1981)C | ||
| Nancy (Abt 1859- )C | ||
| Nancy (Abt 1879- )C | ||
| Nancy Elizabeth (1859- )C | ||
| Nathaniel Carlton (1879-1950)C | ||
| Nathaniel Carlton Jr. (Abt 1907- )C | ||
| Nellie (1893-1992)C | ||
| Olivine (1930-1997)C | ||
| Ora B. (Abt 1914- )C | ||
| Pauline Jones (1904-1937)C | ||
| Pearl (1894- )C | ||
| Percy Bryan (1891-1942)C | ||
| Percy Bryan Jr. (1911-1974)C | ||
| Piety (Abt 1827- )C | ||
| Piety (1861-1888)C | ||
| Richard S. (Abt 1928- )C | ||
| Robert Lee (After 1930- )C | ||
| Roy (Abt 1911- )C | ||
| Ruby (1878-1948)C | ||
| Ruby Jessie (1901-1989)C | ||
| Ruby Luverene (1919-2009)C | ||
| Ruth F. (1873-1902)C | ||
| Sallie (1883-1953)C | ||
| Salome Hendry (1917-1984)C | ||
| Sandy W. J. (1917- )C | ||
| Sion Hall (1826-1900)C | ||
| Sion Hall Jr. (1844-1863)C | ||
| Sion Henry (1881- )C | ||
| Susan Guilda (1908-1966)C | ||
| Thelma (Abt 1912-1928)C | ||
| Virginia Cleo (1911-1981)C | ||
| Wallace Milton (1905-1970)C | ||
| Walter Jackson (1897-1957)C | ||
| William Lenas (1927-1961)C | ||
| Winona (1923-1984)C | ||
| PLONER | ||
| Fred H. (1892- )S | ||
| POWELL | ||
| Cornelia E. ( - )P | ||
| PRICE | ||
| Ervin ( - )S |